DAFTAR PERKARA PERKARA LALU-LINTAS
Pembaharuan Data : tanggal gagal dimuat
, Total : 175.178 Perkara
| No | Nomor Perkara | Nomor Seri Tilang / No Pembayaran | Tanda Nomor Kendaraan Bermotor | Pelanggar | Tanggal Sidang Ruang Sidang |
Putusan | Link |
| 1 | 1063/Pid.LL/2026/PN Tbn | G7960856 22955 0058860439 | S3050HU | Luluk Subiyanti | 27 Jul 2026 | [detil] | |
| 2 | 1064/Pid.LL/2026/PN Tbn | G7960850 22955 0058850984 | S4372IH | Suyitno | 27 Jul 2026 | [detil] | |
| 3 | 1065/Pid.LL/2026/PN Tbn | G7960825 22955 0058812579 | S2160FL | Sastomo | 27 Jul 2026 | [detil] | |
| 4 | 1066/Pid.LL/2026/PN Tbn | G7960826 22955 0058812631 | S2160FL | Sastomo | 27 Jul 2026 | [detil] | |
| 5 | 1067/Pid.LL/2026/PN Tbn | G7960830 22955 0058815196 | S4789HU | Kasan Yulianto | 27 Jul 2026 | [detil] | |
| 6 | 1068/Pid.LL/2026/PN Tbn | G7960832 22955 0058815793 | S5434EAF | Yuliatin | 27 Jul 2026 | [detil] | |
| 7 | 1069/Pid.LL/2026/PN Tbn | G7960833 22955 0058816071 | S5284I | Imbang Prasetya | 27 Jul 2026 | [detil] | |
| 8 | 1070/Pid.LL/2026/PN Tbn | G7960834 22955 0058819694 | S3436FZ | Marwiyah | 27 Jul 2026 | [detil] | |
| 9 | 1071/Pid.LL/2026/PN Tbn | G7960835 22955 0058819932 | S2144EAO | Darsip | 27 Jul 2026 | [detil] | |
| 10 | 1072/Pid.LL/2026/PN Tbn | G7960836 22955 0058820043 | S2377FG | Suparmi | 27 Jul 2026 | [detil] | |
| 11 | 1073/Pid.LL/2026/PN Tbn | G7960837 22955 0058820146 | S2769IR | Suwadji | 27 Jul 2026 | [detil] | |
| 12 | 1074/Pid.LL/2026/PN Tbn | G7960838 22955 0058820503 | S2678HZ | Suroto | 27 Jul 2026 | [detil] | |
| 13 | 1075/Pid.LL/2026/PN Tbn | G7960839 22955 0058821271 | S4789FZ | Tahelul Mislam | 27 Jul 2026 | [detil] | |
| 14 | 1076/Pid.LL/2026/PN Tbn | G7960841 22955 0058824518 | S2245EAM | Dhany Saputra | 27 Jul 2026 | [detil] | |
| 15 | 1077/Pid.LL/2026/PN Tbn | G7960842 22955 0058833722 | S5798IS | Nur Ali Rohman | 27 Jul 2026 | [detil] | |
| 16 | 1078/Pid.LL/2026/PN Tbn | G7960843 22955 0058835890 | S3387H | M Khoirul | 27 Jul 2026 | [detil] | |
| 17 | 1079/Pid.LL/2026/PN Tbn | G7960844 22955 0058838708 | S3631HU | Endra Jaya | 27 Jul 2026 | [detil] | |
| 18 | 1080/Pid.LL/2026/PN Tbn | G7960845 22955 0058841266 | S3255HU | Robaikah | 27 Jul 2026 | [detil] | |
| 19 | 1081/Pid.LL/2026/PN Tbn | G7960846 22955 0058841484 | S5760EAF | Muri | 27 Jul 2026 | [detil] | |
| 20 | 1082/Pid.LL/2026/PN Tbn | G7960847 22955 0058841688 | S2256EH | Ngasiman | 27 Jul 2026 | [detil] |
